
| Series | Operating Principle | Mounting Configuration | Primary Conductor | Ratad Current | Electrical Voltage | Download | 
| L01Z | OPEN | On-board | through | 50-600A | +5V | |
| L03S | OPEN | Connector Connector | through | 50-600A 50-800A | ±15V | |
| L05Z | OPEN | Connector | through | 800A | +15V | |
| L06P | OPEN | On-board | through | 400-800A | +5V | |
| L07P | OPEN | On-board | built-in coil | 3-30A | ±15V +5V | |
| L08P | OPEN | On-board | through | 50-200A 100-300A | ±15V | |
| L12P | OPEN | On-board | built-in coil | 25A | ±15V | |
| L18P | OPEN | On-board | built-in coil | 3-60A | ±15V +5V +5V +12V | |
| L34S | OPEN | Connector | through | 200-1500A | ±15V | |
| S20S | CLOSED | Connector | through | 200A | ±15V | |
| S21S | CLOSED | Connector | through | 180A | ±15V | |
| S22P | CLOSED | On-board | built-in bus-bar | 6-25A | 
 +5V 
 | |
| S23P | CLOSED | On-board | built-in bus-bar | 100A | ±15V | |
| S25P | CLOSED | On-board | through | 50-150A | ±15V | |
| S26P | CLOSED | On-board | through | 200A | ±15V | |
| S27S | CLOSED | Connector | through | 300A | ±20V |  |